Roadtransport.com - Advertising Rates & Specs
Rates
For the best rates based on your specific needs, contact one of our sales team listed here.
Specifications
| Advert Type |
Size |
File Type Expected |
Max Initial File Size |
| Skyscraper | 120 x 600 pixels | JPEG, GIF, Rich Media 3rd Party Tag | 25K |
| Top Banner | 468 x 60 pixels | JPEG, GIF, Rich Media 3rd Party Tag | 20K |
| Leader Board | 728 x 90 pixels | JPEG, GIF, Rich Media 3rd Party Tag | 30K |
| Buttons | 120 x 60 pixels | JPEG, GIF, Rich Media 3rd Party Tag | 10K |
| Rich Media Overlay | N/A | Rich Media 3rd Party Tag | 40K |
| MPU | 300 x 250 pixels | JPEG, GIF, Rich Media 3rd Party Tag | 30K |
| E-updates | 250 x 600 pixels | 135 words of text. JPEG/GIF image(s), click-through URL | 14K |
Email Newsletter Advert Type |
Size |
File Type Expected |
Max Initial File Size |
| Top Banner | 468 x 60 pixels | GIF, animated GIF and JPEG images | 30K |
| Skyscraper | 120 x 600 pixels | GIF, animated GIF and JPEG images | 30K |
| Bottom MPU | 300 x 250 pixels | GIF, animated GIF and JPEG images | 30K |
| Bottom Banner | 468 x 60 pixels | GIF, animated GIF and JPEG images | 30K |
| Solus Sponsorship | As above |
Email Newsletter advertisements and or copy must be submitted to
e-marketing.operations@rbi.co.uk at least five business days before scheduled sponsorship. All advertisements should be accompanied by a text equivalent in order to be seen by all subscribers (200 characters).
All advertisements are subject to RBI’s standard advertising terms and conditions